Event Info
2009-05-16 18:22:26 - Kodiak Island region, Alaska (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-05-16 18:22:26 |
| Region | Kodiak Island region, Alaska |
| Magnitude | 5.9 |
| Depth | 2.8 |
| Lat/Long | 56.3886 / -152.6762 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ak00105068.php

