Event Info
2009-05-03 16:21:46 - Guatemala (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-05-03 16:21:46 |
| Region | Guatemala |
| Magnitude | 6.1 |
| Depth | 4.2 |
| Lat/Long | 14.6641 / -91.1442 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009geat.php

