Event Info
2009-04-18 19:17:59 - Kuril Islands (6.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| DEOS | UK | University of Liverpool | 4 Brownlow Street, Liverpool | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-04-18 19:17:59 |
| Region | Kuril Islands |
| Magnitude | 6.6 |
| Depth | 5 |
| Lat/Long | 46.1181 / 151.3643 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009fpb3.php

