Event Info
2007-04-03 03:35:07 - Hindu Kush Region, Afghanistan (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EDISP | UK | BGS offices Edinburgh | UK | Seismogram Image | .SAC File | |||
| ESK | UK | Eskdalemuir | UK | Seismogram Image | .SAC File | |||
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2007-04-03 03:35:07 |
| Region | Hindu Kush Region, Afghanistan |
| Magnitude | 6.2 |
| Depth | 210.5 |
| Lat/Long | 36.53 / 70.67 |

