Event Info
2009-04-15 20:01:33 - Kepulauan Mentawai region, Indonesia (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-04-15 20:01:33 |
| Region | Kepulauan Mentawai region, Indonesia |
| Magnitude | 6.2 |
| Depth | 4 |
| Lat/Long | -3.383 / 100.2009 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00982569.php

