Event Info
2007-04-01 20:39:56 - Solomon Islands (8.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| UPIL | IRI | Unity Point School | Carbondale | IL | United States | Seismogram Image | .SAC File | |
| SHCA | IRI | Serrano High School | Phelan | CA | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| EDISP | UK | BGS offices Edinburgh | UK | Seismogram Image | .SAC File | |||
| ESK | UK | Eskdalemuir | UK | Seismogram Image | .SAC File | |||
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2007-04-01 20:39:56 |
| Region | Solomon Islands |
| Magnitude | 8.0 |
| Depth | 10 |
| Lat/Long | -8.47 / 156.95 |

