Event Info
2007-03-25 00:40:03 - Vanuatu (7.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| SHCA | IRI | Serrano High School | Phelan | CA | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| EDISP | UK | BGS offices Edinburgh | UK | Seismogram Image | .SAC File | |||
| ESK | UK | Eskdalemuir | UK | Seismogram Image | .SAC File | |||
| STED | UK | St Edwards School , Poole | UK | Seismogram Image | .SAC File | |||
Event Info
| Date/Time | 2007-03-25 00:40:03 |
| Region | Vanuatu |
| Magnitude | 7.2 |
| Depth | 35 |
| Lat/Long | -20.6 / 169.41 |

