Event Info
2009-04-07 04:23:37 - Kuril Islands (6.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| CBMS | IRI | Clara Brownell Middle School | Umatilla | OR | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-04-07 04:23:37 |
| Region | Kuril Islands |
| Magnitude | 6.8 |
| Depth | 7 |
| Lat/Long | 46 / 151.6 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00907821.php

