Event Info
2007-02-04 20:56:59 - Cuba Region (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-02-04 20:56:59 |
| Region | Cuba Region |
| Magnitude | 6.1 |
| Depth | 10 |
| Lat/Long | 19.48 / -78.3 |

