Event Info
2005-06-15 02:50:54 - Off Coast Northern California (7.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| SPAZ | IRI | Science Education Solutions | Tucson | AZ | United States | Seismogram Image | .SAC File | |
| THAZ | IRI | Tempe High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-06-15 02:50:54 |
| Region | Off Coast Northern California |
| Magnitude | 7.2 |
| Depth | 10 |
| Lat/Long | 41.33 / -125.8 |

