Event Info
2009-03-19 18:17:40 - Tonga region (7.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-03-19 18:17:40 |
| Region | Tonga region |
| Magnitude | 7.9 |
| Depth | 4 |
| Lat/Long | -23.0206 / -174.7001 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009ejbr.php

