Event Info
2005-06-13 03:58:00 - Jamaica Region (5.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-06-13 03:58:00 |
| Region | Jamaica Region |
| Magnitude | 5.1 |
| Depth | 1.1 |
| Lat/Long | 18.32 / -77.34 |

