Event Info
2007-01-09 15:49:35 - British Columbia, Canada (5.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-01-09 15:49:35 |
| Region | British Columbia, Canada |
| Magnitude | 5.7 |
| Depth | 20 |
| Lat/Long | 59.37 / -136.8 |

