Event Info
2009-03-12 23:23:34 - south of Panama (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-03-12 23:23:34 |
| Region | south of Panama |
| Magnitude | 6.2 |
| Depth | 0 |
| Lat/Long | 5.6277 / -82.7756 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009eccw.php

