Event Info
2005-06-13 22:44:33 - Tarapaca, Chile (7.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| SPAZ | IRI | Science Education Solutions | Tucson | AZ | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-06-13 22:44:33 |
| Region | Tarapaca, Chile |
| Magnitude | 7.9 |
| Depth | 110.8 |
| Lat/Long | -19.9 / -69.13 |
More information is available at:
earthquake.usgs.gov/eqinthenews/2005/uszgbu/

