Event Info
2005-06-09 14:00:49 - Queen Charlotte Islands (5.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-06-09 14:00:49 |
| Region | Queen Charlotte Islands |
| Magnitude | 5.8 |
| Depth | 10 |
| Lat/Long | 51.58 / -131.1 |
More information is available at:
wwwneic.cr.usgs.gov/neis/bulletin/neic_zcai.html

