Event Info
2006-10-20 10:48:58 - Near the Coast of Central Peru (6.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-10-20 10:48:58 |
| Region | Near the Coast of Central Peru |
| Magnitude | 6.7 |
| Depth | 33.1 |
| Lat/Long | -13.43 / -76.57 |

