Event Info
2006-10-17 01:25:13 - New Britain Region, Papua New Guinea (6.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-10-17 01:25:13 |
| Region | New Britain Region, Papua New Guinea |
| Magnitude | 6.7 |
| Depth | 32 |
| Lat/Long | -5.85 / 151.01 |

