Event Info
2005-05-19 01:54:52 - Nias Region, Indonesia (6.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| SPAZ | IRI | Science Education Solutions | Tucson | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-05-19 01:54:52 |
| Region | Nias Region, Indonesia |
| Magnitude | 6.9 |
| Depth | 30 |
| Lat/Long | 1.97 / 96.98 |

