Event Info
2009-01-24 18:09:50 - Southern Alaska (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| ACWA | IRI | IRIS | Vancouver | WA | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-24 18:09:50 |
| Region | Southern Alaska |
| Magnitude | 6.1 |
| Depth | 4.5 |
| Lat/Long | 59.4363 / -152.8441 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ak00088513.php

