Event Info
2009-01-15 07:27:24 - southeast of the Loyalty Islands (6.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-15 07:27:24 |
| Region | southeast of the Loyalty Islands |
| Magnitude | 6.8 |
| Depth | 1.8 |
| Lat/Long | -22.4404 / 170.5038 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009bwaf.php

