Event Info
2009-01-08 19:21:39 - Costa Rica (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-08 19:21:39 |
| Region | Costa Rica |
| Magnitude | 6.1 |
| Depth | 5 |
| Lat/Long | 10.2132 / -84.2477 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009bpba.php

