Event Info
2009-01-05 10:59:30 - Gulf of California (5.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-05 10:59:30 |
| Region | Gulf of California |
| Magnitude | 5.6 |
| Depth | 0 |
| Lat/Long | 23.8209 / -108.7141 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009blaj.php

