Event Info
2009-01-03 22:33:42 - near the north coast of Papua, Indonesia (7.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| TRSS | UK | The Robert Smyth School | Burnmill Road Market Harborough Leics | UK | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-01-03 22:33:42 |
| Region | near the north coast of Papua, Indonesia |
| Magnitude | 7.5 |
| Depth | 5.4 |
| Lat/Long | -0.7143 / 133.2454 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009bjca.php

