Event Info
2006-07-19 10:57:36 - Sunda Strait (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-07-19 10:57:36 |
| Region | Sunda Strait |
| Magnitude | 6.0 |
| Depth | 44.2 |
| Lat/Long | -6.49 / 105.42 |

