Event Info
2012-06-04 03:15:25 - south of Panama (6.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-06-04 03:15:25 |
| Region | south of Panama |
| Magnitude | 6.6 |
| Depth | 9.7 |
| Lat/Long | 5.5082 / -82.4682 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000a66u.php

