Event Info
2012-05-14 10:00:30 - Tarapaca, Chile (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| AWCA | IRI | Ardenwood Elementary | Fremont | CA | United States of America | Seismogram Image | .SAC File | |
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-05-14 10:00:30 |
| Region | Tarapaca, Chile |
| Magnitude | 5.9 |
| Depth | 22.3 |
| Lat/Long | -17.7209 / -69.6992 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0009pcc.php

