Event Info
2012-05-03 04:59:56 - off the coast of Baja California Sur, Mexico (5.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WORDW | UK | Bishop Wordsworths School | 11 The Close Salisbury | UK | Seismogram Image | .SAC File | ||
| MAOK | ORS | Oklahoma Shakes | Oklahoma City | OK | United States | Seismogram Image | .SAC File | |
| CHMI | MIQ | Chippewa Hills High School | Remus | MI | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-05-03 04:59:56 |
| Region | off the coast of Baja California Sur, Mexico |
| Magnitude | 5.0 |
| Depth | 10.2 |
| Lat/Long | 21.4295 / -108.7589 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0009hvm.php

