Event Info
2008-12-06 10:55:26 - Banda Sea (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-12-06 10:55:26 |
| Region | Banda Sea |
| Magnitude | 6.2 |
| Depth | 8.3 |
| Lat/Long | -7.3806 / 124.7442 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008aga7.php

