Event Info
2012-05-01 16:38:00 - Michoacan, Mexico (5.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| MAOK | ORS | Oklahoma Shakes | Oklahoma City | OK | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-05-01 16:38:00 |
| Region | Michoacan, Mexico |
| Magnitude | 5.5 |
| Depth | 77.6 |
| Lat/Long | 18.5207 / -100.8858 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0009gb3.php

