Event Info
2012-04-14 19:26:42 - Sunda Strait, Indonesia (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-04-14 19:26:42 |
| Region | Sunda Strait, Indonesia |
| Magnitude | 5.9 |
| Depth | 49 |
| Lat/Long | -6.874 / 105.3783 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc00093qn.php

