Event Info
2012-03-12 06:06:45 - northwestern Kashmir (5.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WORDW | UK | Bishop Wordsworths School | 11 The Close Salisbury | UK | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| DL02 | SIE | St. Columba's College | Stranorlar | Ireland | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-03-12 06:06:45 |
| Region | northwestern Kashmir |
| Magnitude | 5.6 |
| Depth | 49.3 |
| Lat/Long | 36.7956 / 73.1722 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0008ffg.php

