Event Info
2012-02-13 21:07:02 - Northern California (5.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| MCCA | IRI | McKinleyville Weather Observatory | McKinleyville | CA | USA | Seismogram Image | .SAC File | |
| DL02 | SIE | St. Columba's College | Stranorlar | Ireland | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2012-02-13 21:07:02 |
| Region | Northern California |
| Magnitude | 5.3 |
| Depth | 32.9 |
| Lat/Long | 41.1527 / -123.8175 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71734741.php

