Event Info
2006-05-16 15:28:25 - Nias Region, Indonesia (6.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-05-16 15:28:25 |
| Region | Nias Region, Indonesia |
| Magnitude | 6.8 |
| Depth | 1.9 |
| Lat/Long | 0.07 / 97.01 |

