Event Info
2008-11-19 06:11:19 - Panama-Costa Rica border region (6.5)
View all seismograms for this event
Uploaded Data
| Station | School | Location | Seismogram Image | .SAC File |
|---|---|---|---|---|
| WCIL | Waubonsee Community College | Sugar Grove, IL United States | Seismogram Image | .SAC File |
| WECA | Weibel Elementary | Fremont, CA United States | Seismogram Image | .SAC File |
| NLNC | North Lincoln High School | Lincolnton, NC United States | Seismogram Image | .SAC File |
| DJNY | Durgee Jr. High School | Baldwinsville, NY United States | Seismogram Image | .SAC File |
Event Info
| Date/Time | 2008-11-19 06:11:19 |
| Region | Panama-Costa Rica border region |
| Magnitude | 6.5 |
| Depth | 5 |
| Lat/Long | 8.124 / -82.909 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00707507.php
