Event Info
2006-05-03 15:26:35 - Tonga (8.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| BHUK | UK | Beal High School | Ilford | United Kingdom | Seismogram Image | .SAC File | ||
| CDVI | UNA | St. Croix Country Day School | Kingshill | United States | Seismogram Image | .SAC File | ||
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| DVUK | UNA | Dovelands School | Leicester | United Kingdom | Seismogram Image | .SAC File | ||
| MCPA | IRI | Moravian College | Bethlehem | PA | United States | Seismogram Image | .SAC File | |
| CHOR | IRI | John Lahr | Corvallis | OR | United States | Seismogram Image | .SAC File | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-05-03 15:26:35 |
| Region | Tonga |
| Magnitude | 8.0 |
| Depth | 16.1 |
| Lat/Long | -20.04 / -174.2 |

