Event Info
2008-10-19 05:10:33 - Tonga (7.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | Seismogram Image | .SAC File | |
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| HSCO | IRI | Home Station | Aurora | CO | United States | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-10-19 05:10:33 |
| Region | Tonga |
| Magnitude | 7.1 |
| Depth | 7.1 |
| Lat/Long | -21.81 / -173.49 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/pt08293000.php

