Event Info
2008-10-19 05:10:33 - Tonga (7.1)
View all seismograms for this event
Uploaded Data
| Station | School | Location | Seismogram Image | .SAC File |
|---|---|---|---|---|
| WCIL | Waubonsee Community College | Sugar Grove, IL United States | Seismogram Image | .SAC File |
| EHNY | Eastchester High School | Eastchester, NY United States | Seismogram Image | .SAC File |
| NLNC | North Lincoln High School | Lincolnton, NC United States | Seismogram Image | .SAC File |
| AZAZ | Corona del Sol High School | Tempe, AZ United States | Seismogram Image | .SAC File |
| HSCO | Home Station | Aurora, CO United States | Seismogram Image | .SAC File |
| PAUL | Paulet High school | Burton on Trent, U.K. | Seismogram Image | .SAC File |
| FWCT | Fairfield Woods Middle School | Fairfield, CT United States | Seismogram Image | .SAC File |
| NTLK | Gorham Fayette Local Schools (retiree) | Montpelier, OH United States | Seismogram Image | .SAC File |
| KEYW | BGS Keyworth | Nottingham, UK | Seismogram Image | .SAC File |
Event Info
| Date/Time | 2008-10-19 05:10:33 |
| Region | Tonga |
| Magnitude | 7.1 |
| Depth | 7.1 |
| Lat/Long | -21.81 / -173.49 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/pt08293000.php
