Event Info
2010-12-29 06:54:21 - Vanuatu (6.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| CSCHA | UK | Central Sussex College 6th Form Haywards Heath | Harlands Road Haywards Heath | UK | Seismogram Image | .SAC File | ||
| DL02 | SIE | St. Columba's College | Stranorlar | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-12-29 06:54:21 |
| Region | Vanuatu |
| Magnitude | 6.6 |
| Depth | 31 |
| Lat/Long | -19.6822 / 168.1754 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0000wb3.php

