Event Info
2006-01-04 08:30:39 - Gulf of California (6.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2006-01-04 08:30:39 |
| Region | Gulf of California |
| Magnitude | 6.7 |
| Depth | 10 |
| Lat/Long | 28.1 / -112 |

