Event Info
2010-08-14 23:01:05 - Mariana Islands region (6.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-08-14 23:01:05 |
| Region | Mariana Islands region |
| Magnitude | 6.6 |
| Depth | 22.5 |
| Lat/Long | 12.2112 / 141.4082 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010zyda.php

