Event Info
2010-08-13 21:19:32 - Mariana Islands region (7.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| TRSS | UK | The Robert Smyth School | Burnmill Road Market Harborough Leics | UK | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| CSCHA | UK | Central Sussex College 6th Form Haywards Heath | Harlands Road Haywards Heath | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-08-13 21:19:32 |
| Region | Mariana Islands region |
| Magnitude | 7.2 |
| Depth | 4.7 |
| Lat/Long | 12.4094 / 141.4874 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010zxcf.php

