Event Info
2010-07-18 13:35:01 - New Britain region, Papua New Guinea (7.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| DUNHS | UK | Dunblane High School | Dunblane High School FK15 9DR | UK | Seismogram Image | .SAC File | ||
| TRSS | UK | The Robert Smyth School | Burnmill Road Market Harborough Leics | UK | Seismogram Image | .SAC File | ||
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| TS01 | SIE | St Ailbe's School | Tipperary Town | Ireland | Seismogram Image | .SAC File | ||
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2010-07-18 13:35:01 |
| Region | New Britain region, Papua New Guinea |
| Magnitude | 7.3 |
| Depth | 50.9 |
| Lat/Long | -5.994 / 150.4724 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010ywbr.php

