Event Info
2010-07-18 13:04:13 - New Britain region, Papua New Guinea (6.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| DUNHS | UK | Dunblane High School | Dunblane High School FK15 9DR | UK | Seismogram Image | .SAC File | ||
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| WBCT | IRI | Westbrook High School | Westbrook | CT | USA | Seismogram Image | .SAC File | |
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-07-18 13:04:13 |
| Region | New Britain region, Papua New Guinea |
| Magnitude | 6.9 |
| Depth | 57.5 |
| Lat/Long | -6.1161 / 150.5219 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010ywbk.php

