Event Info
2005-10-20 21:16:29 - Southern Ontario, Canada (4.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| CSWI | IRI | Conserve School | Land O Lakes | WI | United States | Seismogram Image | .SAC File | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-10-20 21:16:29 |
| Region | Southern Ontario, Canada |
| Magnitude | 4.2 |
| Depth | 18 |
| Lat/Long | 44.66 / -80.4 |

