Event Info
2010-04-18 13:30:58 - Guatemala (5.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-04-18 13:30:58 |
| Region | Guatemala |
| Magnitude | 5.6 |
| Depth | 57.9 |
| Lat/Long | 14.5258 / -92.0102 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vfa9.php

