Event Info
2010-04-14 06:02:07 - Northern California (3.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NHCA | IRI | Napa High School | Napa | CA | USA | Seismogram Image | .SAC File | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-04-14 06:02:07 |
| Region | Northern California |
| Magnitude | 3.3 |
| Depth | 1.6 |
| Lat/Long | 38.7622 / -122.734 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71381821.php

