Event Info
2010-04-07 04:23:42 - Baja California, Mexico (4.4)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-04-07 04:23:42 |
| Region | Baja California, Mexico |
| Magnitude | 4.4 |
| Depth | 10 |
| Lat/Long | 31.8518 / -114.93 |
More information is available at:
http://earthquake.usgs.govhttp://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14623588.php

