Event Info
2005-04-11 14:54:07 - Northern Peru (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-04-11 14:54:07 |
| Region | Northern Peru |
| Magnitude | 5.9 |
| Depth | 132.9 |
| Lat/Long | -7.28 / -77.83 |
More information is available at:
wwwneic.cr.usgs.gov/neis/bulletin/neic_wta4.html

