Event Info
2010-02-27 22:22:27 - Oklahoma (4.4)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College of Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-02-27 22:22:27 |
| Region | Oklahoma |
| Magnitude | 4.4 |
| Depth | 3.8 |
| Lat/Long | 35.6234 / -96.7623 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tfe4.php

