Event Info
2010-02-19 21:08:56 - North Sea (4.4)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CGDAB | UK | Craigdam Croft | Aberdeenshire | UK | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| CSCHA | UK | Central Sussex College 6th Form Haywards Heath | Harlands Road Haywards Heath | UK | Seismogram Image | .SAC File | ||
| LOSEC | UK | Lourdes Secondary School | 47 Kirriemuir Avenue, Glasgow | UK | Seismogram Image | .SAC File | ||
| SHS | UK | Stirling High School | Torbrex Farm Road, Stirling, | UK | Seismogram Image | .SAC File | ||
| SWAN | UK | Swanwick Hall School | Derby Road, Swanwick, Alfreton, Derbyshire | UK | Seismogram Image | .SAC File | ||
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-02-19 21:08:56 |
| Region | North Sea |
| Magnitude | 4.4 |
| Depth | 10 |
| Lat/Long | 56.8912 / 7.5611 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010sxcj.php

